Econo Lodge (CT002)
370 Highland St., West Haven, CT, US, 06516
- Phone: (203) 934-6611
- Fax: (203) 932-1926
Selected Favorite
Hotel near area university
Hotel Services and Amenities:
- Braille Elevator(s)
- Bus Parking
- Elevator(s)
- Exterior Corridors
- Free Coffee
- Free Continental Breakfast
- Free Wireless High Speed Internet Access
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- No Pets Allowed
- Outdoor Parking
- Snorkeling
- Truck Parking
Services/Amenities in All Rooms:
- AT&T Long Distance *
- Cable/Satellite TV
- Free Hi Speed Internet
- In-Room Air Conditioning
Services/Amenities in Some Rooms:
- Accessible Features
- In-Bath Whirlpool
- Non-Smoking Rooms Available
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Car Rental Service * (nearby)
- Convention Center (nearby)
- Free Hi Speed Internet
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
Businesses
| Name | Distance |
|---|---|
| Bank of America | 1.0mi/1.6km NW |
| Bayer | 1.0mi/1.6km N |
| Bilco Company | 1.0mi/1.6km W |
| D & G Construction Co. | 1.0mi/1.6km N |
| Veterans Memorial | 1.0mi/1.6km S |
| Walmart and Aldi Stores | 1.0mi/1.6km SW |
| Yale Hospital | 1.0mi/1.6km S |
| Enthone Inc. | 1.5mi/2.4km E |
| Lowes | 2.0mi/3.2km W |
| Matlaws Food Products | 2.0mi/3.2km W |
| Sears Distribution Center | 2.0mi/3.2km W |
| Star Distribution Inc. | 2.0mi/3.2km S |
| United Technologies | 2.0mi/3.2km E |
| Yale University | 2.0mi/3.2km S |
| Yale West Campus | 2.0mi/3.2km S |
| Home Depot | 3.0mi/4.8km S |
| Knights of Coloumbus | 3.0mi/4.8km N |
| Light Source Inc. | 3.0mi/4.8km S |
| Macy's | 3.0mi/4.8km S |
| New Haven Register | 3.0mi/4.8km N |
| Shawmut Bank | 3.0mi/4.8km N |
| St. Raphael | 3.0mi/4.8km S |
| University of New Haven | 3.0mi/4.8km S |
| United Illuminating | 4.0mi/6.4km N |
| ADP | 5.0mi/8.0km S |
| ASSA Abloy Sargent | 5.0mi/8.0km N |
| AT&T | 5.0mi/8.0km S |
| American Red Cross New Hav.` | 5.0mi/8.0km N |
| BIC | 5.0mi/8.0km S |
| BOYS and GIRLS Village Inc. | 5.0mi/8.0km S |
| City Point Construction Co. | 5.0mi/8.0km S |
| Mediplex | 5.0mi/8.0km S |
| New England Home Care Inc. | 5.0mi/8.0km S |
| Pritchard Industries | 5.0mi/8.0km N |
| Quinnipiac College | 5.0mi/8.0km S |
| Regional Water Authority | 5.0mi/8.0km N |
| Sams Club Distribution | 5.0mi/8.0km S |
| Schick | 5.0mi/8.0km S |
| Sears Roebuck Co. | 5.0mi/8.0km S |
| Sports Haven | 5.0mi/8.0km N |
| Subway Headquarters | 5.0mi/8.0km S |
| United States Basketball Inc | 5.0mi/8.0km N |
| Plastics Forming Co. | 6.0mi/9.7km N |
| Village at Mariners Point | 6.0mi/9.7km N |
| Boy Scouts of America Yankee | 7.0mi/11.3km S |
| Costco Wholesale | 7.0mi/11.3km S |
| New Haven County Cutters | 7.0mi/11.3km N |
| Rotary Club of New Haven | 7.0mi/11.3km N |
| Milford Hospital | 8.0mi/12.9km N |
| Adecco Employment | 9.0mi/14.5km S |
| Shaws Supermarket | 9.0mi/14.5km S |
| Amphenol | 10.0mi/16.1km N |
| Anthem Health Plans Inc. | 10.0mi/16.1km N |
| Anthonys Ocean View | 10.0mi/16.1km N |
| Daigle Construction LLC. | 10.0mi/16.1km N |
| Devon Construction Corp. | 10.0mi/16.1km N |
| East Haven Builders Supply | 10.0mi/16.1km N |
| Regional Visiting Nurse AG. | 10.0mi/16.1km N |
| Southern Connecticut Univ | 10.0mi/16.1km N |
| Stop and Shop Distribution | 10.0mi/16.1km N |
| Talmadge Park Health Care | 10.0mi/16.1km N |
| Tek Motive | 10.0mi/16.1km N |
| U.S. Armed Forces Res. Ct. | 10.0mi/16.1km N |
| Walmart Distribution Center | 10.0mi/16.1km N |
| Thermatool Corp. | 11.0mi/17.7km N |
| U.S. Surgical Corp. | 12.0mi/19.3km N |
| Kohls | 15.0mi/24.1km N |
| Sikorsky Services | 15.0mi/24.1km S |
| WWE | 25.0mi/40.2km S |
Transportation
| Name | Name |
|---|---|
| Local Taxi Service | 0.5mi/0.8km S |
| AMTRAK/Train Station | 5.0mi/8.0km S |
| New Haven Bus Depot | 5.0mi/8.0km N |
| Tweed-New Haven Arpt. | 10.0mi/16.1km N |
| Bradley Int'l. Airport | 50.0mi/80.5km N |
| John F. Kennedy Int'l Arpt | 50.0mi/80.5km S |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
