5819 Northampton Blvd., Virginia Beach, VA, US, 23455-4622
- Phone: (757) 460-1000
- Fax: (757) 464-3210
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Area Attractions
| Name | Name |
|---|---|
| AIRPORT - NORFOLK INT'L | 3.0mi/4.8km NW |
| BeachNear - Oceanview Beach | 3.0mi/4.8km N |
| Military Circle Mall | 3.0mi/4.8km SW |
| Azalea Festival/Bot. Garden | 4.0mi/6.4km NW |
| BeachNear - Chesapeake Bch | 4.0mi/6.4km NE |
| Botanical Gardens, Norfolk Taxi Available 12:00 AM to 12:00 AM * | 4.0mi/6.4km NW |
| CBN / 700 Club | 6.0mi/9.7km SW |
| Chrysler Art Museum | 7.0mi/11.3km SW |
| Convention Center, Scope Cul | 7.0mi/11.3km SW |
| DOWNTOWN - NORFOLK | 7.0mi/11.3km SW |
| Douglas MacArthur Museum | 7.0mi/11.3km SW |
| Greenbrier Mall | 7.0mi/11.3km S |
| Harbor Cruises, Carrie B. | 7.0mi/11.3km SW |
| Harborfest/Waterside | 7.0mi/11.3km SW |
| Nauticus Maritime Museum | 7.0mi/11.3km SW |
| Pembroke Mall | 7.0mi/11.3km E |
| Virginia Beach Oceanfront | 7.0mi/11.3km N |
| Waterside, The | 7.0mi/11.3km SW |
| Chesapeake Jubilee | 8.0mi/12.9km S |
| Chrysler Hall | 8.0mi/12.9km W |
| Ft. Story/Cape Henry Lthse. | 8.0mi/12.9km NE |
| Harbor Park | 8.0mi/12.9km W |
| Lynnhaven Mall | 8.0mi/12.9km SE |
| MacArthur Center Mall | 8.0mi/12.9km W |
| NAS Norfolk | 8.0mi/12.9km NW |
| NOB Norfolk | 8.0mi/12.9km NW |
| Norfolk Intl.Terminals | 8.0mi/12.9km NW |
| Portsmouth Portside | 8.0mi/12.9km SW |
| Spirit of Norfolk Cruise | 8.0mi/12.9km W |
| Town Point Park | 8.0mi/12.9km W |
| Zoological Park, Norfolk | 8.0mi/12.9km W |
| Harrison Fishing Pier | 9.0mi/14.5km NW |
| NAS Oceana | 10.0mi/16.1km E |
| Neptune Festival | 11.0mi/17.7km E |
| Virginia Beach County (VGB) | 14.0mi/22.5km SE |
| BeachNear - Virginia Beach Taxi Available 12:00 AM to 12:00 AM * | 15.0mi/24.1km E |
| GTE Amphitheater | 15.0mi/24.1km SE |
| VA Air & Space Museum | 18.0mi/29.0km N |
| Hampton Coliseum | 20.0mi/32.2km N |
| Hampton Jazz Festival | 20.0mi/32.2km NW |
| OceanBreeze | 20.0mi/32.2km E |
| Pungo Strawberry Festival | 20.0mi/32.2km SE |
| VA Marine Science Museum | 20.0mi/32.2km E |
| Water Country USA | 35.0mi/56.3km NW |
| Busch Grdns-The Old Country | 40.0mi/64.4km W |
| Colonial Williamsburg | 50.0mi/80.5km W |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






