Econo Lodge (NJ069)
21 McArthur Blvd., Somers Point, NJ, US, 08244
- Phone: (609) 927-3220
- Fax: (609) 653-6272
Selected Favorite
Hotel Suggests
Area Attractions
| Name | Name |
|---|---|
| Greate Bay Golf Club | 0.3mi/0.5km E |
| Somers Mansion | 0.3mi/0.5km E |
| Discovery Shell Museum | 1.5mi/2.4km E |
| Gillians Island Water Park | 1.5mi/2.4km E |
| Ocean City Beach & Boardwalk | 1.5mi/2.4km E |
| Ocean City Golf Course | 1.5mi/2.4km E |
| Ocean City Hist Museum | 1.5mi/2.4km E |
| Somers Point Plaza Mall | 2.0mi/3.2km W |
| Harbor Pines Golf Club | 3.0mi/4.8km W |
| Lucy the Elephant | 4.0mi/6.4km E |
| Sand Barrens Golf Club | 8.0mi/12.9km E |
| Shore Malls | 8.0mi/12.9km N |
| Atlantic City Art Center | 9.0mi/14.5km N |
| Atlantic City Bch/Boardwalk | 9.0mi/14.5km N |
| Atlantic City Casinos | 9.0mi/14.5km N |
| Atlantic City Surf Baseball | 9.0mi/14.5km N |
| Absecon Lighthouse | 12.0mi/19.3km N |
| Atlantic City Race Course | 12.0mi/19.3km N |
| Green Tree Golf Course | 12.0mi/19.3km W |
| Hamilton Mall | 12.0mi/19.3km N |
| Story Book Land | 13.0mi/20.9km W |
| Blue Heron Pines Golf Club | 14.0mi/22.5km W |
| Mays Landing Golf Club | 14.0mi/22.5km W |
| Mid Atlantic Ctr for Arts | 17.0mi/27.4km N |
| Avalon Golf Club | 18.0mi/29.0km S |
| Marine Mammal & Sea Life | 18.0mi/29.0km N |
| Atlantic County Park | 20.0mi/32.2km W |
| Cape May Zoo | 20.0mi/32.2km S |
| Edwin B Forsythe Nat'l Wild | 20.0mi/32.2km N |
| Historic Town of Smithville | 20.0mi/32.2km N |
| Noyes Museum | 20.0mi/32.2km E |
| Moreys Pier | 26.0mi/41.8km S |
| Renault Winery | 26.0mi/41.8km W |
| Wildwood Beach & Boardwalk | 26.0mi/41.8km S |
| Baltic Winery | 28.0mi/45.1km W |
| Cape May Nat'l Golf Club | 28.0mi/45.1km S |
| Batsto Village | 30.0mi/48.3km N |
| Cape May Light House | 30.0mi/48.3km S |
| Hereford Inlet Lighthouse | 30.0mi/48.3km S |
| Historic Cape May | 30.0mi/48.3km S |
| NJ State Aquarium | 50.0mi/80.5km W |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


