Econo Lodge (SC138)
3190 Lancaster Hwy, Richburg, SC, US, 29729
- Phone: (803) 789-3000
- Fax: (803) 789-3013
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel exterior
Hotel Services and Amenities:
- Bus Parking
- Exterior Corridors
- Free Coffee
- Free Continental Breakfast
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Iron & Ironing Board
- News Stand *
- Outdoor Parking
- Pet-friendly Hotel *
- Picnic Area
- Truck Parking
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Free Local Calls
- Free Wireless High Speed Internet Access
- In-Room Air Conditioning
- Microwave
- Pay-Per-View Movies *
- Refrigerator
- Wake-Up Service
Services/Amenities in Some Rooms:
- Computer Hook-up
- Accessible Features
- Non-Smoking Rooms Available
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Computer Hook-up +
- Free Local Calls
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Nourse Interstate Auto Sales | 0.5mi/0.8km S |
| Schumacher's Taxi Available 12:00 AM to 12:00 AM * | 0.5mi/0.8km W |
| Gaston Industrial Park | 1.0mi/1.6km E |
| Interstate Business Park | 1.0mi/1.6km W |
| U.S. Post Office Taxi Available 12:00 AM to 12:00 AM * | 2.0mi/3.2km E |
| Allegheny Teledybe Inc. | 3.0mi/4.8km E |
| E. Schumacher & Co. | 3.0mi/4.8km W |
| Guardian Glass Company | 3.0mi/4.8km E |
| Haddon House Food Products | 3.0mi/4.8km E |
| Hough's Crafting | 3.0mi/4.8km W |
| Klerk's Plastics Manufacture | 3.0mi/4.8km E |
| L & C Railway Dist. Center | 3.0mi/4.8km E |
| Thyssen Steel Group | 3.0mi/4.8km E |
| Haddon House Taxi Available 12:00 AM to 12:00 AM * | 4.0mi/6.4km E |
| Porter-Warner Industries | 4.0mi/6.4km S |
| Ameri-Tex Incorporated | 5.0mi/8.0km S |
| PPG Industries | 5.0mi/8.0km W |
| Springs Leroy Plant Taxi Available 12:00 AM to 12:00 AM * | 6.0mi/9.7km W |
| AMP Inc. | 8.0mi/12.9km N |
| State Farm Distributing Ctr. | 8.0mi/12.9km N |
| Chester Telephone Taxi Available 12:00 AM to 12:00 AM * | 10.0mi/16.1km W |
| Duke Power | 10.0mi/16.1km N |
| Morrison Textile Company | 10.0mi/16.1km E |
| Shugart Manufacturing Co. | 10.0mi/16.1km S |
| Spring Indust. Leroy Plant | 10.0mi/16.1km E |
| Spring Indust. Riverlawn Plt | 10.0mi/16.1km E |
| Springs Indust. Frances Plt. | 10.0mi/16.1km E |
| Springs Industries Close Plt | 10.0mi/16.1km E |
| Springs Intustries Elliot Pl | 10.0mi/16.1km E |
| Springs Ureka Plant Taxi Available 12:00 AM to 12:00 AM * | 10.0mi/16.1km W |
| West Marine, Inc. | 10.0mi/16.1km N |
| William States Lee Industry | 10.0mi/16.1km N |
| Elliot White Springs Hosp. | 12.0mi/19.3km N |
| Hoechst Celanese | 15.0mi/24.1km W |
| Clinton College Taxi Available 12:00 AM to 12:00 AM * | 16.0mi/25.8km N |
| Rock Hill Industrial Taxi Available 12:00 AM to 12:00 AM * | 17.0mi/27.4km W |
| B & H Foods | 20.0mi/32.2km W |
| Borden, Inc. | 20.0mi/32.2km W |
| Bowater | 20.0mi/32.2km N |
| Carolina Tank Co. | 20.0mi/32.2km W |
| Carolina Tank, Inc. | 20.0mi/32.2km W |
| Catawaba Plastics | 20.0mi/32.2km W |
| Chester County Hospital | 20.0mi/32.2km W |
| Chester County Industrial Pk | 20.0mi/32.2km W |
| Cruse Vineyards & Winery | 20.0mi/32.2km W |
| Essex Group | 20.0mi/32.2km W |
| GAF Corp. | 20.0mi/32.2km W |
| International Paper Co. | 20.0mi/32.2km W |
| Kirby Auto Mile | 20.0mi/32.2km W |
| Kirby Chrysler | 20.0mi/32.2km W |
| Knorr Industries | 20.0mi/32.2km W |
| Lloyd & McKenzie, LTD. | 20.0mi/32.2km W |
| Marathon Abrasives | 20.0mi/32.2km W |
| Mesco Metal Buildings | 20.0mi/32.2km W |
| Morgan Stantley, Inc. | 20.0mi/32.2km W |
| Perfotex | 20.0mi/32.2km W |
| Perlo-Tex Inc. | 20.0mi/32.2km W |
| Phillip Industries | 20.0mi/32.2km W |
| Ring Can Co. | 20.0mi/32.2km W |
| Sales Systems Ltd. | 20.0mi/32.2km W |
| Schlegel Corp. | 20.0mi/32.2km E |
| Scotts Hyponex Corp. | 20.0mi/32.2km W |
| Seamless Sensations | 20.0mi/32.2km W |
| Sequa Chemical's Inc. | 20.0mi/32.2km W |
| Snyder Tank Corp. | 20.0mi/32.2km W |
| Southern Textiles | 20.0mi/32.2km S |
| Springs Indust. Eureka Plant | 20.0mi/32.2km W |
| Springs Intust. Katherine Pl | 20.0mi/32.2km E |
| Textile Arts and Film | 20.0mi/32.2km E |
| USC Lancaster Taxi Available 12:00 AM to 12:00 AM * | 20.0mi/32.2km E |
| Williamette Industries, Inc. | 20.0mi/32.2km E |
| Zenith Engraving Corp. | 20.0mi/32.2km E |
| Winthrop University Taxi Available 12:00 AM to 12:00 AM * | 30.0mi/48.3km N |
| Capitol Building | 35.0mi/56.3km S |
| Fort Jackson | 35.0mi/56.3km S |
Transportation
| Name | Name |
|---|---|
| Rock Hill Arpt. | 13.0mi/20.9km S |
| AA Veterans Cab Taxi Available 12:00 AM to 12:00 AM * | 15.0mi/24.1km -- |
| All American Cab Taxi Available 12:00 AM to 12:00 AM * | 15.0mi/24.1km -- |
| Bus Depot-Greyhound Taxi Available 12:00 AM to 12:00 AM * | 18.0mi/29.0km N |
| A Touch of Class (Limo Svs) 12:00 AM to 12:00 AM * | 23.0mi/37.0km -- |
| AMTRAK Train Station Taxi Available 12:00 AM to 12:00 AM * | 35.0mi/56.3km -- |
| Douglas Intl. Arpt. | 40.0mi/64.4km N |
| Columbia Metropolitan Airpor | 40.0mi/64.4km S |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




