Nourse Interstate Auto Sales | 0.5m/0.8km S |
Schumacher's | 0.5m/0.8km W |
| -
Taxi Available
12:00 AM to 12:00 AM
*
|
Gaston Industrial Park | 1.0m/1.6km E |
Interstate Business Park | 1.0m/1.6km W |
U.S. Post Office | 2.0m/3.2km E |
| -
Taxi Available
12:00 AM to 12:00 AM
*
|
Allegheny Teledybe Inc. | 3.0m/4.8km E |
E. Schumacher & Co. | 3.0m/4.8km W |
Guardian Glass Company | 3.0m/4.8km E |
Haddon House Food Products | 3.0m/4.8km E |
Hough's Crafting | 3.0m/4.8km W |
Klerk's Plastics Manufacture | 3.0m/4.8km E |
L & C Railway Dist. Center | 3.0m/4.8km E |
Thyssen Steel Group | 3.0m/4.8km E |
Haddon House | 4.0m/6.4km E |
| -
Taxi Available
12:00 AM to 12:00 AM
*
|
Porter-Warner Industries | 4.0m/6.4km S |
Ameri-Tex Incorporated | 5.0m/8.0km S |
PPG Industries | 5.0m/8.0km W |
Springs Leroy Plant | 6.0m/9.7km W |
| -
Taxi Available
12:00 AM to 12:00 AM
*
|
AMP Inc. | 8.0m/12.9km N |
State Farm Distributing Ctr. | 8.0m/12.9km N |
Chester Telephone | 10.0m/16.1km W |
| -
Taxi Available
12:00 AM to 12:00 AM
*
|
Duke Power | 10.0m/16.1km N |
Morrison Textile Company | 10.0m/16.1km E |
Shugart Manufacturing Co. | 10.0m/16.1km S |
Spring Indust. Leroy Plant | 10.0m/16.1km E |
Spring Indust. Riverlawn Plt | 10.0m/16.1km E |
Springs Indust. Frances Plt. | 10.0m/16.1km E |
Springs Industries Close Plt | 10.0m/16.1km E |
Springs Intustries Elliot Pl | 10.0m/16.1km E |
Springs Ureka Plant | 10.0m/16.1km W |
| -
Taxi Available
12:00 AM to 12:00 AM
*
|
West Marine, Inc. | 10.0m/16.1km N |
William States Lee Industry | 10.0m/16.1km N |
Elliot White Springs Hosp. | 12.0m/19.3km N |
Hoechst Celanese | 15.0m/24.1km W |
Clinton College | 16.0m/25.7km N |
| -
Taxi Available
12:00 AM to 12:00 AM
*
|
Rock Hill Industrial | 17.0m/27.4km W |
| -
Taxi Available
12:00 AM to 12:00 AM
*
|
B & H Foods | 20.0m/32.2km W |
Borden, Inc. | 20.0m/32.2km W |
Bowater | 20.0m/32.2km N |
Carolina Tank Co. | 20.0m/32.2km W |
Carolina Tank, Inc. | 20.0m/32.2km W |
Catawaba Plastics | 20.0m/32.2km W |
Chester County Hospital | 20.0m/32.2km W |
Chester County Industrial Pk | 20.0m/32.2km W |
Cruse Vineyards & Winery | 20.0m/32.2km W |
Essex Group | 20.0m/32.2km W |
GAF Corp. | 20.0m/32.2km W |
International Paper Co. | 20.0m/32.2km W |
Kirby Auto Mile | 20.0m/32.2km W |
Kirby Chrysler | 20.0m/32.2km W |
Knorr Industries | 20.0m/32.2km W |
Lloyd & McKenzie, LTD. | 20.0m/32.2km W |
Marathon Abrasives | 20.0m/32.2km W |
Mesco Metal Buildings | 20.0m/32.2km W |
Morgan Stantley, Inc. | 20.0m/32.2km W |
Perfotex | 20.0m/32.2km W |
Perlo-Tex Inc. | 20.0m/32.2km W |
Phillip Industries | 20.0m/32.2km W |
Ring Can Co. | 20.0m/32.2km W |
Sales Systems Ltd. | 20.0m/32.2km W |
Schlegel Corp. | 20.0m/32.2km E |
Scotts Hyponex Corp. | 20.0m/32.2km W |
Seamless Sensations | 20.0m/32.2km W |
Sequa Chemical's Inc. | 20.0m/32.2km W |
Snyder Tank Corp. | 20.0m/32.2km W |
Southern Textiles | 20.0m/32.2km S |
Springs Indust. Eureka Plant | 20.0m/32.2km W |
Springs Intust. Katherine Pl | 20.0m/32.2km E |
Textile Arts and Film | 20.0m/32.2km E |
USC Lancaster | 20.0m/32.2km E |
| -
Taxi Available
12:00 AM to 12:00 AM
*
|
Williamette Industries, Inc. | 20.0m/32.2km E |
Zenith Engraving Corp. | 20.0m/32.2km E |
Winthrop University | 30.0m/48.3km N |
| -
Taxi Available
12:00 AM to 12:00 AM
*
|
Capitol Building | 35.0m/56.3km S |
Fort Jackson | 35.0m/56.3km S |