Econo Lodge Inn & Suites (NC853)
2617 Appliance Court, Raleigh, NC, US, 27604
- Phone: (919) 755-6005
- Fax: (919) 755-9007
Selected Favorite
![]() |
Earn a $50 gift card for gas, dining or shopping when you stay two separate times between 5/17 and 8/15* Click here for terms and conditions. Register Now | ![]() |
Hotel Suggests
Our Best Internet Rate Guarantee just got better!
Find a lower Internet rate. Get a free night.*Learn more
Econo Lodge hotel in Raleigh NC
Guest room with double beds
Guest room with microwave and refrigerator
Guest room with one bed
Guest room with added amenities
Outdoor pool with sundeck
Front desk
Spacious lobby with sitting area
Enjoy breakfast in this spacious area
Boardroom
Exercise room with cardio equipment
Business center
Our Best Internet Rate Guarantee just got better!
Find a lower Internet rate. Get a free night.*Learn more
Area Attractions
| Name | Name |
|---|---|
| Parker Lincoln Bldg | 0.0mi/0.0km N |
| Raleigh IcePlex | 0.0mi/0.0km NE |
| Capital City BMX | 1.0mi/1.6km SW |
| Jelly Beans Skating | 1.0mi/1.6km E |
| Rec Zone | 1.2mi/1.9km NE |
| Royal India | 1.5mi/2.4km N |
| Battle Zone Laser | 2.0mi/3.2km NE |
| North Hill Mall | 2.0mi/3.2km NW |
| State Library Building | 2.0mi/3.2km S |
| AMF Bowling Center | 2.5mi/4.0km S |
| NC Museum of History | 2.5mi/4.0km SW |
| Raleigh Flea Market Mall | 2.5mi/4.0km S |
| Adventure Landing | 3.0mi/4.8km N |
| Chavis Carousel and Park | 3.0mi/4.8km S |
| Cheviot Hill Golf Course | 3.0mi/4.8km N |
| City Museum | 3.0mi/4.8km S |
| Convention/Conference Ctr | 3.0mi/4.8km S |
| Exploris & Imax Theatre | 3.0mi/4.8km S |
| Moore Square | 3.0mi/4.8km S |
| Shelley Lake | 3.0mi/4.8km N |
| St. Augustine's Chapel | 3.0mi/4.8km SE |
| State Capitol | 3.0mi/4.8km S |
| Progress Energy Center | 3.5mi/5.6km S |
| African America Cultural | 4.0mi/6.4km SE |
| Cameron Village | 4.0mi/6.4km SW |
| Crabtree Valley Mall | 4.0mi/6.4km W |
| Harley Davidson Motorcycles | 4.0mi/6.4km SW |
| Heddingham Golf Club | 4.0mi/6.4km NE |
| Laurel Hills Recreation | 4.0mi/6.4km NW |
| N.C. Museum Natural Science | 4.0mi/6.4km W |
| Optimist Park | 4.0mi/6.4km NE |
| Triangle Towne Mall | 4.0mi/6.4km N |
| Millbrook Tennis Center | 4.5mi/7.2km NW |
| Pump-it-UP | 4.5mi/7.2km SW |
| Walnut Creek Softball | 4.5mi/7.2km SW |
| BTI Ctr of Performing Arts | 5.0mi/8.0km S |
| Black River Paintball | 5.0mi/8.0km SE |
| MLK Jr. Memorial Gardens | 5.0mi/8.0km SE |
| Pope House Museum | 5.0mi/8.0km W |
| Pullen Park | 5.0mi/8.0km SW |
| WRAL Soccer Fields | 5.0mi/8.0km N |
| Walnut Creek Ampitheatre | 5.0mi/8.0km SW |
| N.C. Executive Mansion | 5.5mi/8.9km W |
| City Market | 6.0mi/9.7km SW |
| Raleigh City Museum | 6.0mi/9.7km W |
| Grand Slam USA | 6.5mi/10.5km W |
| RBC Entertainment Arena | 6.5mi/10.5km W |
| William B. Umstead Park | 6.5mi/10.5km NW |
| N.C. State Fairgrounds | 7.0mi/11.3km W |
| Putt Putt Fun Center | 7.0mi/11.3km S |
| Silver Lake | 7.0mi/11.3km NW |
| State Fairgrounds | 7.0mi/11.3km W |
| State Farmers Market | 7.5mi/12.1km SE |
| N.C. Art Museum | 8.0mi/12.9km W |
| Bullwinkle's Food & Fun | 9.0mi/14.5km W |
| Dead Broke Farms | 9.0mi/14.5km NE |
| Frankies | 9.0mi/14.5km NW |
| Ice House | 9.0mi/14.5km S |
| Alltel Pavilion | 9.1mi/14.6km SE |
| Carter Finley Stadium | 10.0mi/16.1km W |
| Lake Crabtree County Park | 10.0mi/16.1km NW |
| Painted Sunset Farms | 13.0mi/20.9km N |
| Falls Lake | 14.0mi/22.5km N |
| Dream Center | 17.0mi/27.4km SW |
| Bond Park | 18.0mi/29.0km W |
| Carolina Sports Plex | 18.0mi/29.0km SW |
| RTP | 18.0mi/29.0km NW |
| Durham Bull Stadium | 20.0mi/32.2km W |
| Duke Sports Memorial | 24.0mi/38.6km W |
| Jordan Lake | 24.0mi/38.6km W |
| Hill Ridge Farms | 36.0mi/57.9km NE |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.







