Econo Lodge (ME050)
537 US 1, Freeport, ME, US, 04032
- Phone: (207) 865-3777
- Fax: (207) 865-4678
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Suggests
Area Attractions
| Name | Name |
|---|---|
| Cold River Vodka | 0.6mi/1.0km S |
| 200 Upscale Outlets | 1.0mi/1.6km N |
| Half Day Kayak Tour/LL Bean | 1.5mi/2.4km N |
| Harrington House | 2.3mi/3.7km N |
| Atlantic Seal Cruises | 2.5mi/4.0km E |
| Winslow State Park | 2.5mi/4.0km N |
| Desert of Maine | 3.2mi/5.2km NW |
| Mast Landing | 3.4mi/5.5km NE |
| Blueberry Pond Observatory | 4.0mi/6.4km W |
| Sea Kayak & Canoe Rentals | 4.0mi/6.4km W |
| Maine St Music Theater | 5.8mi/9.3km N |
| Wolfe's Neck Woods State Prk | 7.2mi/11.6km E |
| Bradbury Mountain State Park | 8.5mi/13.7km NW |
| Hoyts Cinema/Brunswick | 9.8mi/15.8km N |
| Long Shot Golf Range | 10.0mi/16.1km NE |
| Pineland Farms | 11.0mi/17.7km W |
| Falmouth Cinema | 13.0mi/20.9km S |
| Admiral Perry Museum | 15.0mi/24.1km E |
| Maine Audubon | 15.0mi/24.1km S |
| Old Port | 17.0mi/27.4km S |
| Casco Bay Lines | 18.0mi/29.0km S |
| Childrens Museum of Maine | 18.0mi/29.0km S |
| Lucky Catch Lobstering | 18.0mi/29.0km S |
| Maine Narrow Gauge Railroad | 19.0mi/30.6km S |
| Portland Head Light | 19.0mi/30.6km SE |
| Portland Museum of Arts | 20.0mi/32.2km S |
| Portland Sea Dogs Hadlock Fd | 20.0mi/32.2km S |
| Portland Stage Company | 20.0mi/32.2km S |
| Coastal Maine Botanical Gard | 21.0mi/33.8km NE |
| Jokers Family Fun Sport | 21.0mi/33.8km SE |
| Maine Maritime Museum | 21.0mi/33.8km E |
| Maine Wildlife Park | 22.0mi/35.4km SW |
| Pumpkin Valley Farm | 22.0mi/35.4km S |
| Boothbay Railway Village | 23.0mi/37.0km NE |
| Lands End | 24.0mi/38.6km NE |
| Maine Hall | 24.0mi/38.6km S |
| Portland Harbor Museum | 24.0mi/38.6km S |
| Lost Valley Ski Area | 26.0mi/41.8km NW |
| Scarborough Downs | 26.0mi/41.8km S |
| Steamboat Landing Mini Golf | 27.0mi/43.5km SW |
| Seacoast Fun/Snow Park | 28.0mi/45.1km SW |
| Two Lights Park | 28.0mi/45.1km SE |
| Maine Indoor Karting | 29.0mi/46.7km S |
| Old Orchard Beach | 29.8mi/48.0km S |
| Pirates Cove Mini Golf | 30.0mi/48.3km SW |
| Popham Beach State Park | 32.4mi/52.1km E |
| Reid State Park | 33.9mi/54.6km E |
| Dolphin Mini Golf | 34.0mi/54.7km NE |
| Funtown Splashdown | 36.0mi/57.9km S |
| Point Sebago Golf Club | 37.0mi/59.5km SE |
| Boothway Harbor | 38.0mi/61.2km NE |
| Captain Fish's Whale Watch | 38.0mi/61.2km NE |
| Maine State Museum | 38.0mi/61.2km N |
| Shawnee Peak Ski Area | 38.0mi/61.2km SW |
| Sebago Lake State Park | 39.0mi/62.8km SE |
| Songo Rover Queen Cruise | 39.0mi/62.8km SW |
| Seashore Trolley Museum | 44.0mi/70.8km S |
| Hardy Boat Cruises | 45.0mi/72.4km NE |
| Farmsworth Museum | 58.0mi/93.3km NE |
| Maine Eastern Railroad | 58.0mi/93.3km N |
| Owl's Head Trans. Museum | 61.0mi/98.2km NE |
| Nubble Lighthouse | 67.0mi/107.8km SE |
| York's Wild Kingdom | 67.0mi/107.8km S |
| Camden Hills State Park | 75.8mi/122.0km NE |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.






