Econo Lodge (PA179)
8050 Peach Street , Erie, PA, US, 16509
- Phone: (814) 866-5544
- Fax: (814) 864-6218
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Services and Amenities:
- AT&T Long Distance *
- Bus Parking
- Courtesy Transportation
- Elevator(s)
- Exercise Room
- Free Airport Transportation
- Free Coffee
- Free Continental Breakfast
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Hotel has Safe
- Indoor Heated Pool
- Indoor Whirlpool/Hot Tub
- Interior Corridors
- Outdoor Parking
- Pet-friendly Hotel *
- Restaurant *
- Sauna
- Sun Deck
- Truck Parking
- Valet Cleaning Service *
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Computer Hook-up
- Free Wireless High Speed Internet Access
- Hair Dryer
- Iron & Ironing Board
- Pay-Per-View Movies *
- Wake-Up Service
Services/Amenities in Some Rooms:
- Accessible Features
- In-Bath Whirlpool
- In-Room Coffee Maker
- Non-Smoking Rooms Available
- Refrigerator
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Computer Hook-up
- Convention Center (nearby)
- Exercise Room
- Free Airport Transportation
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- In-Room Coffee Maker +
- Restaurant *
- Valet Cleaning Service *
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Scott Enterprises | 0.1mi/0.2km N |
| Home Depot | 0.2mi/0.3km N |
| Furniture Row | 0.3mi/0.5km N |
| All Care Dental | 0.4mi/0.6km N |
| Kohl's | 0.4mi/0.6km N |
| Lowe's | 0.4mi/0.6km N |
| Wal Mart | 0.4mi/0.6km N |
| First Energy | 0.5mi/0.8km N |
| Millcreek Mall | 0.5mi/0.8km N |
| Military Reserve Center | 1.0mi/1.6km N |
| Rush Ind. | 1.0mi/1.6km S |
| Kaiser Aluminum | 2.0mi/3.2km E |
| Mercyhurst College | 2.0mi/3.2km E |
| VA Medical Center | 2.0mi/3.2km N |
| Lake Erie College of Osteo. | 3.0mi/4.8km N |
| Lord Corporation | 3.0mi/4.8km W |
| Millcreek Community Hospital | 3.0mi/4.8km N |
| Plastek Ind., Inc. | 3.0mi/4.8km W |
| Seaway Manufacturing | 3.0mi/4.8km N |
| St. Vincent Health Center | 3.0mi/4.8km N |
| Zurn Industries | 3.0mi/4.8km N |
| Erie Insurance Ntl. Hqtr. | 4.0mi/6.4km N |
| Gannon University | 4.0mi/6.4km N |
| Hamot Heart Institute | 4.0mi/6.4km N |
| Hamot Medical Center | 4.0mi/6.4km N |
| Metro Health Center | 4.0mi/6.4km N |
| Grandview Industrial Park | 5.0mi/8.0km W |
| Great Lakes Rehab. Hospital | 5.0mi/8.0km N |
| Hamot Health Systems | 5.0mi/8.0km N |
| Lake Erie Inst. of Rehab. | 5.0mi/8.0km N |
| National Fuel | 5.0mi/8.0km N |
| Snap-Tite, Inc. Headquarters | 5.0mi/8.0km W |
| Spectrum Control Hdqtrs. | 5.0mi/8.0km W |
| Van DeKamp | 5.0mi/8.0km W |
| Villa Marie College | 5.0mi/8.0km W |
| Waste Mgmt. | 5.0mi/8.0km E |
| GE | 6.0mi/9.7km E |
| GE Infrastructure-Rail | 6.0mi/9.7km E |
| Penn State-Behrend | 6.0mi/9.7km E |
| PA State Police Crime Lab. | 7.0mi/11.3km E |
| EBCO Industrial Park | 8.0mi/12.9km W |
| Regional Cancer Center | 8.0mi/12.9km W |
| Shriner's Hospital | 8.0mi/12.9km N |
| Steris Corp. | 8.0mi/12.9km W |
| Edinboro University | 10.0mi/16.1km S |
| Eriez Magnetics | 10.0mi/16.1km W |
Transportation
| Name | Name |
|---|---|
| LOCAL TAXI SERVICE 12:00 AM to 12:00 AM | 0.0mi/0.0km N |
| Public Transportation 12:00 AM to 12:00 AM | 2.0mi/3.2km N |
| BUS DEPOT | 3.0mi/4.8km N |
| AMTRAK/TRAIN STATION | 5.0mi/8.0km N |
| Erie Int'l. Arpt. Courtesy Transportation Available 6:00 AM to 11:00 PM | 8.0mi/12.9km W |
| Cleveland-Hopkins Int'l Arpt | 80.0mi/128.7km W |
| Buffalo Arpt. | 90.0mi/144.8km E |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




