Econo Lodge Inn & Suites (CO080)
2002 Main Avenue, Durango, CO, US, 81301
- Phone: (970) 247-4242
- Fax: (970) 385-4713
Selected Favorite
Hotel Suggests
Hotel near popular attractions
Hotel near popular attractions
Hotel near ski area
Guest room with two beds
Spacious guest room
Guest room with queen beds
Guest room with queen bed
Guest room with table and chairs
Spacious room with flat-screen television
Guest room with microwave and refrigerator
Luxurious suite
Studio suite
Spacious suite with added amenities
Spacious suite with dining area
Front desk
Free continental breakfast
Breakfast counter
Breakfast area
Nearby attraction
Nearby attraction
Nearby attraction
Nearby attraction
Nearby attraction
Nearby attraction
Area Attractions
| Name | Name |
|---|---|
| San Juan National Forest | 0.0mi/0.0km N |
| Trimble Hot Springs | 8.0mi/12.9km N |
| Vallecito Resevoir | 18.0mi/29.0km E |
| Navajo Resevoir State Park | 25.0mi/40.2km S |
| Purgatory Ski Area | 25.0mi/40.2km N |
| Weminuche Wilderness | 30.0mi/48.3km E |
| Mancos Lake State Park | 40.0mi/64.4km W |
| Mesa Verde National Park | 45.0mi/72.4km W |
| Historic Ouray | 48.0mi/77.2km N |
| Telluride Ski Area | 55.0mi/88.5km NW |
| Wolf Creek Ski Area | 55.0mi/88.5km E |
| Sand Dunes Nat'l Park | 65.0mi/104.6km E |
| Four Corners Nat'l Monument | 86.0mi/138.4km SW |
| Hovenweep Nat'l Monument | 98.0mi/157.7km W |
| NaturalBridgesNat'l Monument | 115.0mi/185.1km W |
| Canyon Lands Nat'l Park | 125.0mi/201.2km W |
| Arches Nat'l Park | 145.0mi/233.4km W |
| Lake Powell | 150.0mi/241.4km W |
| Capital Reef Nat'l Park | 160.0mi/257.5km W |
| RainbowBridge Nat'l Monument | 175.0mi/281.6km W |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


