Econo Lodge (SC120)
1135 Sumter Hwy, Bishopville, SC, US, 29010
- Phone: (803) 428-3200
- Fax: (803) 428-3200
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel exterior
Hotel Services and Amenities:
- AT&T Long Distance *
- Bus Parking
- Exterior Corridors
- Free Coffee
- Free Continental Breakfast
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Iron & Ironing Board
- News Stand *
- Outdoor Parking
- Pet-friendly Hotel
- Truck Parking
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Free Local Calls
- Free Wireless High Speed Internet Access
- In-Room Air Conditioning
- Pay-Per-View Movies *
- Refrigerator
- Wake-Up Service
Services/Amenities in Some Rooms:
- Computer Hook-up
- Accessible Features
- Non-Smoking Rooms Available
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Computer Hook-up +
- Free Local Calls
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| Resource Industries | 0.5mi/0.8km S |
| King Company | 1.0mi/1.6km W |
| Parkers Thermoplastics | 1.0mi/1.6km S |
| Tuomey Clinic | 1.0mi/1.6km N |
| City of Bishopville | 2.0mi/3.2km N |
| Lee County Government | 2.0mi/3.2km N |
| Smith Concrete Products Inc | 2.0mi/3.2km S |
| American National Can | 3.0mi/4.8km N |
| Business Smith Parts | 3.0mi/4.8km W |
| Gold Kist, Inc. | 3.0mi/4.8km N |
| Palmetto Oil Company | 3.0mi/4.8km N |
| Rexam Beverage Can Americas | 3.0mi/4.8km S |
| South Atlantic Canners Inc | 3.0mi/4.8km N |
| AGTRUSS Company, INC. | 4.0mi/6.4km N |
| Custom Pipe and Nipple Inc | 4.0mi/6.4km N |
| Gosen Rubber | 4.0mi/6.4km NE |
| J & J Manufacturing, Inc. | 4.0mi/6.4km N |
| Kojo Industries | 4.0mi/6.4km S |
| Lee Conty School District | 4.0mi/6.4km N |
| Lee Correctional Institute | 4.0mi/6.4km N |
| Lee County D & S Servises | 4.0mi/6.4km N |
| Lee County Observer | 4.0mi/6.4km N |
| McCoy Memorial Nurshing Hm | 4.0mi/6.4km N |
| WESEW | 4.0mi/6.4km N |
| Classic Carriers | 5.0mi/8.0km N |
| Dorby Frock I, II, & III | 5.0mi/8.0km N |
| Mixon Logging | 5.0mi/8.0km N |
| Ezzell Trucking | 6.0mi/9.7km N |
| National Dye Works | 10.0mi/16.1km N |
| Zimacs | 10.0mi/16.1km S |
| Shaw Air Force Base Taxi Available * | 20.0mi/32.2km S |
| The Item | 20.0mi/32.2km N |
Transportation
| Name | Name |
|---|---|
| AA Taxi Service Taxi Available * | 3.0mi/4.8km S |
| Santee Wateree Rts. Shuttle Available * | 4.0mi/6.4km N |
| AMTRAK/Camden Train Station Taxi Available * | 18.0mi/29.0km W |
| GreyhoundSumter Bus Depot Taxi Available * | 20.0mi/32.2km S |
| Greyhound Florence Bus Depot Taxi Available * | 24.0mi/38.6km E |
| Florence Arpt Rental Available * | 33.0mi/53.1km E |
| Columbia Airport Taxi Available * | 40.0mi/64.4km W |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




